| Activator | Mode | kHz | MHz | Bunker Information | Last Edit | Spotter | type |
|---|---|---|---|---|---|---|---|
| OK1ZX/P | SSB | 7,083.000 | 7.083 | B/OK-5472 | 23/10/2026 18:29 | OK1ZX | QRT |
| HB9HCR | CW | 7,007.000 | 7.007 | B/HB-2491,2492,2493,2494,2495 QRT storm | 23/10/2026 17:00 | HB9HCR | QRT |
| G1ZHD/P | SSB | 7,065.000 | 7.065 | B/G-1755,1211,2921 QRT SSB | 23/10/2026 16:26 | G1ZHD/P | QRT |
| EA4IYL | SSB | 7,158.000 | 7.158 | B/EA-0105,0104,0103 QRV | 23/10/2026 15:19 | EA4IYL | QRT |
| G1ZHD/P | SSB | 7,118.000 | 7.118 | B/G-2922 QRT SSB | 23/10/2026 15:18 | G1ZHD/P | QRT |
| EA4IYL | SSB | 7,158.000 | 7.158 | B/EA-0105,0104,0103 QRV | 23/10/2026 14:51 | EA4IYL | QRT |
| EA4IYL | SSB | 28,462.000 | 28.462 | B/EA-0105,0104,0103 QRV | 23/10/2026 14:36 | EA4IYL | QRT |
| M7VDP | SSB | 7,148.000 | 7.148 | B/G-0857 WAB SP28 QRT | 23/10/2026 13:53 | M7VDP | QRT |
| OK1DSX/P | SSB | 7,127.000 | 7.127 | B/OK-4862 2nd bunker | 23/10/2026 12:51 | OK1HCG | QRT |
| ON/DM3KP/P | FT8 | 7,074.000 | 7.074 | B/ON-1513,1514 | 23/10/2026 12:41 | ON/DM3KP/P | QRT |
| G0KAO/P | FT8 | 21,074.000 | 21.074 | B/G-2571,2581 WAB TA18 QRP 5w | 23/10/2026 12:26 | G0KAO/P | QRT |
| OK1DSX/P | SSB | 7,118.000 | 7.118 | B/OK-4861 | 23/10/2026 12:20 | OK1HCG | QRT |
| SA7L | SSB | 21,270.000 | 21.270 | B/SM-0045 QRV | 23/10/2026 12:17 | SA7L | QRT |
| 2E0MNF | SSB | 7,106.000 | 7.106 | B/G-0462 WAB SK41 QRT | 23/10/2026 11:20 | 2E0MNF | QRT |
| G0KAO/P | FT8 | 7,074.000 | 7.074 | B/G-2571,2581 ALSO POTA GB-0503 | 23/10/2026 09:24 | G0KAO | QRT |
| G0KAO/P | FT8 | 7,074.000 | 7.074 | B/G-2571,2581 WAB TA18 ALSO POTA GB-0503 | 23/10/2026 08:59 | M0AZI | QRT |
| G0KAO/P | FT8 | 10,136.000 | 10.136 | B/G-2571,2581 ALSO POTA GB-0503 | 23/10/2026 08:52 | G0KAO | QRT |
| G0KAO/P | FT8 | 5,357.000 | 5.357 | B/G-2571,2581 WAB TA18 Pota GB-0503 | 23/10/2026 07:53 | G0KAO | QRT |
| ON/DM3KP/P | CW | 7,016.000 | 7.016 | B/ON-1532,1531,1513 | 22/10/2026 17:07 | ON/DM3KP/P | QRT |
| M0PJE/P | SSB | 7,161.000 | 7.161 | B/G-0933 | 22/10/2026 15:30 | MW0PJE | QRT |
| M7VDP | SSB | 7,110.000 | 7.110 | B/G-0470 WAB SK80 QRT | 22/10/2026 15:21 | M7VDP | QRT |
| G4ENB/P | SSB | 7,114.000 | 7.114 | B/G-1291 | 22/10/2026 14:51 | M0AZI | QRT |
| M0PJE/P | SSB | 7,167.000 | 7.167 | B/G-0931 | 22/10/2026 13:44 | MW0PJE | QRT |
| G0KAO/P | SSB | 7,110.000 | 7.110 | B/G-1013 TA07 | 22/10/2026 13:30 | G0KAO | QRT |
| 2E0MNF/P | SSB | 7,119.000 | 7.119 | B/G-0860 WAB SP35 QRT | 22/10/2026 12:47 | 2E0MNF/P | QRT |
| M0TNI/P | SSB | 7,117.000 | 7.117 | B/G-0173 WAB ST00 QRT | 22/10/2026 12:23 | M0TNI/P | QRT |
| 2E0MNF/P | SSB | 7,112.000 | 7.112 | B/G-0861 WAB SP34 QRT | 22/10/2026 11:44 | 2E0MNF/P | QRT |
| DL1RI/P | FT8 | 7,074.000 | 7.074 | B/DL-1213, POTA DE-0042 | 22/10/2026 10:21 | DL1RI | QRT |
| F1LPT/P | SSB | 7,073.000 | 7.073 | B/F-6931 and POTA + PARC | 22/10/2026 10:21 | F1LPT | QRT |
| HB9CYV | CW | 7,028.000 | 7.028 | B/HB-2113,2114 Last calls | 22/10/2026 10:12 | HB9CYV | QRT |
| M0PJE/P | SSB | 7,184.000 | 7.184 | B/G-0126 | 22/10/2026 10:10 | MW0PJE | QRT |
| EA4IYL | SSB | 7,116.000 | 7.116 | B/EA-0105,0104,0103 QRV | 22/10/2026 10:01 | EA4IYL | QRT |
| EA4IYL | SSB | 14,304.000 | 14.304 | B/EA-0105,0104,0103 QRV | 22/10/2026 09:51 | EA4IYL | QRT |
| EA4IYL | SSB | 14,304.000 | 14.304 | B/EA-0105,0104,0103 QRV | 22/10/2026 09:45 | EA4IYL | QRT |
| EA4IYL | SSB | 7,118.000 | 7.118 | B/EA-0105,0104,0103 QRV | 22/10/2026 09:23 | EA4IYL | QRT |
| G0TEST | SSB | 7,100.000 | 7.100 | B/G-0000 TEST ONLY | 22/10/2026 09:08 | M0ICR | QRT |
| M0ICR/P | SSB | 7,101.000 | 7.101 | B/G-0001 QRT | 22/10/2026 08:53 | M0ICR/P | QRT |
| EA4IYL | SSB | 7,118.000 | 7.118 | B/EA-0105,0104,0103 QRV | 22/10/2026 08:43 | EA4IYL | QRT |
| M0ICR/P | SSB | 7,100.000 | 7.100 | B/G-0000 test | 22/10/2026 08:41 | 2E0TEC | QRT |
| G0KAO/P | MFSK | 7,048.000 | 7.048 | B/G-2571, 2581 WAB TA08, POTA GB-0503 | 21/10/2026 19:02 | G0KAO | QRT |
| G0KAO/P | FT8 | 7,074.000 | 7.074 | B/G-2571 | 21/10/2026 18:04 | G0KAO/P | QRT |
| ON/DM3KP/P | SSB | 7,165.000 | 7.165 | B/ON-0545,2736 | 21/10/2026 17:40 | ON/DM3KP/P | QRT |
| M0PJE/P | SSB | 5,404.000 | 5.404 | B/G-0117 | 21/10/2026 16:26 | MW0PJE | QRT |
| ON8DX/P | SSB | 7,096.000 | 7.096 | B/ON-1303 QRT | 21/10/2026 13:50 | ON8DX/P | QRT |
| M0AZI | SSB | 7,142.000 | 7.142 | B/G-0318 QRV qrt 38itl | 21/10/2026 13:16 | M0AZI | QRT |
| GB4LD | SSB | 7,135.000 | 7.135 | B/G0074 | 21/10/2026 11:34 | G1NTR | QRT |
| GB4LD | SSB | 7,135.000 | 7.135 | B/G-0074 ROC LIZARD | 21/10/2026 11:25 | M1AOB | QRT |
| DL7VKD/P | FT8 | 7,074.000 | 7.074 | B/DL-0008 | 21/10/2026 11:17 | DL7VKD | QRT |
| G0KAO/P | SSB | 7,161.000 | 7.161 | B/G-1012,1901 QRP TA08 | 21/10/2026 11:14 | M1AOB | QRT |
| ON3EMT/P | SSB | 14,268.000 | 14.268 | B/ON-1797 B/ON-1798 B/ON-1795 B/ON-1796 B/ON-1792 | 21/10/2026 08:15 | ON3EMT | QRT |
| ON3EMT/P | SSB | 7,194.000 | 7.194 | B/ON-1797 B/ON-1798 B/ON-1795 B/ON-1796 B/ON-1792 | 21/10/2026 08:01 | PD3AR | QRT |
| HB9IMQ | SSB | 14,318.000 | 14.318 | B/HB-2112 | 20/10/2026 14:32 | HB9IMQ | QRT |
| G0FHT/M | SSB | 7,102.000 | 7.102 | B/G-0073 | 20/10/2026 14:29 | M7GNR | QRT |
| M0TNI/P | RTTY | 5,403.000 | 5.403 | B/G-1507,1783 WAB SW32 QRT | 20/10/2026 14:25 | M0TNI/P | QRT |
| HB9ISN/P | SSB | 14,285.000 | 14.285 | B/HB-0628,0627,0626,0625,0624 QRT | 20/10/2026 13:31 | HB9ISN/P | QRT |
| MM0PJE/P | SSB | 7,144.000 | 7.144 | B/GM-0207 | 20/10/2026 13:11 | MW0PJE | QRT |
| G8XDD/P | SSB | 7,095.000 | 7.095 | B/G-0329 WAB SU74 QRT | 20/10/2026 12:47 | G8XDD/P | QRT |
| F/ON8DX/P | SSB | 7,096.000 | 7.096 | B/F-1361 QRT | 20/10/2026 12:23 | F/ON8DX/P | QRT |
| M8HPI | SSB | 7,165.000 | 7.165 | B/G-0113 WAB NZ46 | 20/10/2026 11:55 | M8HPI | QRT |
| MM3PDM/M | SSB | 7,140.000 | 7.140 | B/GM-0003 | 20/10/2026 10:46 | MM8RMV | QRT |
| G8XDD/P | FT8 | 7,074.000 | 7.074 | B/G-0324 WAB SU64 QRT | 20/10/2026 10:27 | G8XDD/P | QRT |
| ON3YDM/P | SSB | 7,095.000 | 7.095 | B/ON-0004,2520 QRT many txs | 20/10/2026 09:27 | ON3YDM/P | QRT |
| M0PJE/P | SSB | 7,166.000 | 7.166 | B/g-0118 | 19/10/2026 17:00 | MW0PJE | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-2486,2487,2488,2489,2490 QRV Ramernwald B ATNO | 19/10/2026 16:26 | HB9HCR | QRT |
| M7EFA | SSB | 21,267.000 | 21.267 | B/G-1866 WAB SZ89 | 19/10/2026 15:44 | M7EFA | QRT |
| ON/DM3KP/P | SSB | 7,180.000 | 7.180 | B/ON-1547,1548,1546,1545,1549 | 19/10/2026 14:29 | ON/DM3KP/P | QRT |
| M0PJE/P | SSB | 7,153.000 | 7.153 | B/G-0122 | 19/10/2026 14:11 | MW0PJE | QRT |
| M0DXT/P | SSB | 7,169.000 | 7.169 | B/G-0118 WAB NY02 QRT | 19/10/2026 13:41 | M0DXT/P | QRT |
| EA4IYL | SSB | 7,141.000 | 7.141 | B/EA-0104,0105,0103 QRV | 19/10/2026 13:40 | EA4IYL | QRT |
| EA4IYL | SSB | 28,476.000 | 28.476 | B/EA-0104,0105,0103 QRV | 19/10/2026 13:35 | EA4IYL | QRT |
| GI4TAJ/P | SSB | 7,135.000 | 7.135 | B/GI-0008 WAB D30 | 19/10/2026 12:20 | MM8RMV | QRT |
| ON3YDM | SSB | 7,144.000 | 7.144 | B/ON-2597 | 19/10/2026 12:17 | MM8RMV | QRT |
| ON3YDM/P | SSB | 7,144.000 | 7.144 | B/ON-2597 QRT many txs | 19/10/2026 12:17 | ON3YDM/P | QRT |
| GI4TAJ/P | SSB | 7,140.000 | 7.140 | B/GI-0013 WAB J49 | 19/10/2026 11:29 | M0AZI | QRT |
| G3LRC | SSB | 7,178.500 | 7.179 | B/G-0153 QRT | 19/10/2026 11:23 | G3LRC | QRT |
| MM0WIC/M | SSB | 7,124.000 | 7.124 | B/GM-0114 WAB ND12 QRV ND12 | 19/10/2026 10:39 | MM8WTN | QRT |
| G8XDD/P | SSB | 14,180.000 | 14.180 | B/G-0320 WAB SU52 QRT | 19/10/2026 10:28 | G8XDD/P | QRT |
| F/HB9ISN/P | SSB | 7,167.000 | 7.167 | B/F-5498,5497 QRT | 19/10/2026 09:26 | F/HB9ISN/P | QRT |
| PD3AR | USB | 0.000 | B/PA-0287 Qrt | 19/10/2026 07:52 | PD3AR/QRP | QRT | |
| PD3AR | FT8 | 7,074.000 | 7.074 | B/PA-0287 | 19/10/2026 07:46 | PD3AR | QRT |
| M1TEST | SSB | 7,100.000 | 7.100 | TEST SPOT WITH PRIVATE TOKEN B/G-0001 | 19/10/2026 06:09 | M9JSD | QRT |
| AD0AA | FT4 | 14,080.000 | 14.080 | B/US-0208 QRP USI | 18/10/2026 17:25 | AD0AA | QRT |
| AD0AA | SSB | 18,140.000 | 18.140 | B/US-0208 QRT | 18/10/2026 17:18 | AD0AA | QRT |
| AD0AA | SSB | 14,233.000 | 14.233 | B/US-0208 QRP USI BOTA | 18/10/2026 16:45 | AD0AA | QRT |
| AD0AA | FT4 | 14,080.000 | 14.080 | B/US-0208 | 18/10/2026 15:33 | AD0AA | QRT |
| M0PJE/P | SSB | 7,088.000 | 7.088 | B/G-0448 | 18/10/2026 15:32 | MW0PJE | QRT |
| G1ZHD/P | SSB | 7,190.000 | 7.190 | B/G-2923 QRT SSB | 18/10/2026 15:20 | G1ZHD/P | QRT |
| G8XDD/P | SSB | 5,398.500 | 5.399 | B/G-0313 WAB SU41 QRT | 18/10/2026 14:21 | G8XDD/P | QRT |
| G1ZHD/P | SSB | 7,067.000 | 7.067 | B/G-2924 QRT SSB | 18/10/2026 14:12 | G1ZHD/P | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-2612,2551,2552,2553,2554 QRT ty | 18/10/2026 14:00 | HB9HCR | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-2606,2607,2608,2609,2610 QRV Reppischtal A | 18/10/2026 12:59 | HB9HCR | QRT |
| G0AKH/P | SSB | 7,083.000 | 7.083 | B/G-0165 | 18/10/2026 12:39 | G0AKH | QRT |
| OK2BB/P | SSB | 14,315.000 | 14.315 | B/OK-0003 QSY | 18/10/2026 12:20 | OK2BB/P | QRT |
| GI0BFD/M | FM | 145,500.000 | 145.500 | B/GI-0035 WAB H26 QRT | 18/10/2026 12:12 | GI0BFD/M | QRT |
| GB4JOTA | SSB | 7,127.000 | 7.127 | B/G-1314 | 18/10/2026 12:11 | NL14196 | QRT |
| DL1RI/P | FM | 145,525.000 | 145.525 | B/DL-1213 | 18/10/2026 12:02 | DL1RI | QRT |
| IQ3MV | SSB | 14,325.000 | 14.325 | B/IT-0287 | 18/10/2026 12:01 | IQ3MV | QRT |
| HB9INY/P | SSB | 7,089.000 | 7.089 | b/HB-2916,2917,2919 qrv SET C | 18/10/2026 12:00 | HB9INY | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-1869,1878,1879,1880,1881 QRV Besserstein A | 18/10/2026 11:59 | HB9HCR | QRT |
| IU2QAG | SSB | 7,189.500 | 7.190 | B/HB-3604 | 18/10/2026 11:56 | IU2QAG | QRT |
| M1AOB | SSB | 7,155.000 | 7.155 | B/G-0160 QRT SSB | 18/10/2026 11:54 | M1AOB | QRT |
| GB4JOTA | FT8 | 18,100.000 | 18.100 | B/G-1314 ME | 18/10/2026 11:46 | GB4JOTA | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-1882,1883,1884,1885,1888 QRV Besserstein B | 18/10/2026 11:40 | HB9HCR | QRT |
| M6VCQ | FM | 145,550.000 | 145.550 | B/G-2705,2704,2761 WAB TA10 | 18/10/2026 11:39 | M6VCQ | QRT |
| G8XDD/P | FT8 | 7,074.000 | 7.074 | B/G-0316 WAB SU41 QRT | 18/10/2026 11:36 | G8XDD/P | QRT |
| M0TNI/P | SSB | 7,115.000 | 7.115 | B/G-0074 WAB SW71 QRT | 18/10/2026 11:14 | M0TNI/P | QRT |
| M0SKT/P | FT8 | 7,074.000 | 7.074 | B/G-0582 | 18/10/2026 10:59 | M0SKT/P | QRT |
| IQ3MV | FT8 | 7,074.000 | 7.074 | B/IT-0287 QRV | 18/10/2026 10:36 | IQ3MV | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-1890,1891,1905,1906,1907 QRT to next | 18/10/2026 10:26 | HB9HCR | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-2045,2046,2047,2048,2049 QRT up to next | 18/10/2026 09:49 | HB9HCR | QRT |
| HB9HCR | CW | 7,039.500 | 7.040 | B/HB-2039,2040,2041,2043,2044 QRV Wasserschloss Set D (2 more) | 18/10/2026 09:37 | HB9HCR | QRT |
| EA1JCA/P | SSB | 14,144.000 | 14.144 | B/EA-0025 | 18/10/2026 09:24 | YO6CFB | QRT |
| IQ3MV | SSB | 14,300.000 | 14.300 | B/IT-0287 qrv | 18/10/2026 08:43 | IQ3MV | QRT |
| EA4IYL | SSB | 7,199.000 | 7.199 | B/EA-0103,0105,0104 QRV | 18/10/2026 08:40 | EA4IYL | QRT |
| EA4IYL | SSB | 7,153.000 | 7.153 | B/EA-0103,0105,0104 QRV | 18/10/2026 08:15 | EA4IYL | QRT |
| EA9617URE | SSB | 7,117.000 | 7.117 | B/EA-0103,0105,0104 QRV | 18/10/2026 08:02 | EA9617URE | QRT |
| EA9617URE | SSB | 14,324.000 | 14.324 | B/EA-0103,0105,0104 QRV | 18/10/2026 07:57 | EA9617URE | QRT |
| EA9617URE | SSB | 14,324.000 | 14.324 | B/EA-0103,0105,0104 QRV | 18/10/2026 07:51 | EA9617URE | QRT |
| G1TEST | SSB | 7,100.000 | 7.100 | B/G-0000 TEST ONLY | 17/10/2026 23:49 | M0ICR | QRT |
| M0PJE/P | SSB | 7,084.000 | 7.084 | B/G-0679 Trig 5247 Oswestry | 17/10/2026 14:26 | MW0PJE | QRT |
| M6VCQ | FM | 145,450.000 | 145.450 | B/G-2396 WAB TA01 | 17/10/2026 14:17 | M6VCQ | QRT |
| ON8KS/P | SSB | 7,068.000 | 7.068 | B/ON-0766,0767,0768,0769 | 17/10/2026 13:50 | ON8KS | QRT |
| M0PJE/P | SSB | 7,114.000 | 7.114 | B/G-0682 | 17/10/2026 13:16 | MW0PJE | QRT |
| ON5VR/P | SSB | 7,065.000 | 7.065 | B/ON-0761 B/ON-0762 B/ON-0763 B/ON-0764 B/ON-0765 | 17/10/2026 13:05 | ON8KS | QRT |
| ON8KS/P | SSB | 7,108.000 | 7.108 | B/ON-2028,2029,2031,2030 | 17/10/2026 12:29 | ON8KS | QRT |
| OK1DSX/P | SSB | 7,068.000 | 7.068 | B/OK-4860 | 17/10/2026 12:29 | OK1VEI | QRT |
| G0BON/P | SSB | 7,093.000 | 7.093 | B/G-0892 WAB SU19 QRT | 17/10/2026 12:17 | G0BON/P | QRT |
| M6VCQ | FM | 145,525.000 | 145.525 | B/G-2698,2697 WAB TA01 | 17/10/2026 11:55 | M6VCQ | QRT |
| G0BON/P | SSB | 14,220.000 | 14.220 | B/G-0008 WAB SU28 QRT | 17/10/2026 10:51 | G0BON/P | QRT |
| M1AOB | SSB | 7,088.000 | 7.088 | B/G-0197 QRT SSB | 17/10/2026 10:30 | M1AOB | QRT |
| G8XDD/P | FT4 | 7,047.500 | 7.048 | B/G-0295,1371 WAB SP12 QRt | 17/10/2026 10:28 | G8XDD/P | QRT |
| MW0PJE/P | SSB | 7,092.000 | 7.092 | B/GW-0062 ROC Llangollen | 17/10/2026 09:55 | MW0PJE | QRT |
| M6VCQ | FM | 145,525.000 | 145.525 | B/G-2696 WAB SE91 | 17/10/2026 09:48 | M6VCQ | QRT |
| M6VCQ | SSB | 144,280.000 | 144.280 | B/G-2707 WAB SE92 | 17/10/2026 08:40 | M6VCQ | QRT |
| Activator | Mode | Bunker Information | Last Edit | Spotter |
Enter a UKBOTA bunker reference to find its bunker card in the bunker atlas, if no card is found you can create a new one.
Shortcodes
Full admin dashboard. Place on a dedicated page.
The Atlas search button (this modal). Add anywhere.
Clickable link that opens the card modal.
Open card via URL
Auto-opens that card on page load. Share this link.
Trigger from any HTML element
Add to any link, button or table cell to open the card on click.