| Activator | Mode | kHz | MHz | Bunker Information | Last Edit | Spotter | type |
|---|---|---|---|---|---|---|---|
| MU9XPN | SSB | 7,107.000 | 7.107 | B/GU-0003 WAB WV27 Going QRT 73 | 27/06/2026 18:48 | MU9XPN | QRT |
| M0TZR/P | SSB | 14,295.000 | 14.295 | B/G-1178 WAB SW71 QRT now, thanks for the calls. 73. | 27/06/2026 17:10 | M0TZR/P | QRT |
| HB9/M0PLA/P | SSB | 14,293.000 | 14.293 | B/HB-0057,0058 QRT | 27/06/2026 16:31 | HB9/M0PLA/P | QRT |
| MM7LYZ | SSB | 7,124.000 | 7.124 | B/GM-0505 Bogside NS37. POTA GB0876 | 27/06/2026 14:08 | MM7LYZ | QRT |
| DL/F4LBZ/P | SSB | 14,326.000 | 14.326 | B/DL-1045 | 27/06/2026 13:45 | DL/F4LBZ/P | QRT |
| MM7LYZ | SSB | 14,291.000 | 14.291 | B/GM-0505 Bogside NS37. POTA GB0876 | 27/06/2026 13:14 | MM7LYZ | QRT |
| DL/F4LJF/P | CW | 7,022.000 | 7.022 | B/DL-1045 | 27/06/2026 13:07 | DL/F4LJF/P | QRT |
| G5RWM/P | SSB | 14,300.000 | 14.300 | B/G-1266 | 27/06/2026 11:01 | G5RWM/P | QRT |
| HB9/M0PLA/P | SSB | 7,116.000 | 7.116 | B/HB-3294,3309,3308,3306 QRT | 27/06/2026 10:21 | HB9/M0PLA/P | QRT |
| M1SDH/P | SSB | 7,163.000 | 7.163 | B/G-2254 WAB SU16 QRT | 27/06/2026 10:01 | M1SDH/P | QRT |
| HB9/M0PLA/P | SSB | 14,292.000 | 14.292 | B/HB-3283,3291,3292,3310,3293 QRT | 27/06/2026 10:00 | HB9/M0PLA/P | QRT |
| ON8DX/P | SSB | 7,093.000 | 7.093 | B/ON-1312 Last call | 27/06/2026 08:31 | ON8DX | QRT |
| HB9/M0PLA/P | SSB | 7,125.000 | 7.125 | B/HB-3273,3271 | 27/06/2026 08:15 | HB9/M0PLA/P | QRT |
| HB9/M0PLA/P | SSB | 7,125.000 | 7.125 | B/HB-3277,3274,3275,3272,3276 QRT | 27/06/2026 08:11 | HB9/M0PLA/P | QRT |
| 2E0AJM | SSB | 7,103.000 | 7.103 | B/G-0712 Testing | 26/06/2026 14:19 | 2E0AJM | QRT |
| HB9ISN/P | SSB | 7,139.000 | 7.139 | B/HB-1052 QRT | 26/06/2026 11:57 | HB9ISN/P | QRT |
| SH7A | FT8 | 14,074.000 | 14.074 | B/SM-0076,0077,0078,0079,0080 QSY | 25/06/2026 16:03 | SH7A | QRT |
| M0ICR/P | SSB | 7,156.000 | 7.156 | B/G-1524 Testonly | 25/06/2026 12:55 | M0ICR | QRT |
| M0ICR/P | SSB | 7,100.000 | 7.100 | B/G-0000 TEST | 25/06/2026 12:49 | M0ICR | QRT |
| M7EFA | SSB | 7,194.000 | 7.194 | B/G-0808 WAB SU80 | 25/06/2026 10:25 | M7EFA | QRT |
| G0BON/P | CW | 3,555.000 | 3.555 | B/G-9999 QRT test spot | 25/06/2026 08:33 | G0BON/P | QRT |
| YO3GNU | CW | 14,000.000 | 14.000 | B/YO-0010 QRT | 25/06/2026 07:55 | YO3GNU | QRT |
| F/M0PLA | SSB | 7,190.000 | 7.190 | B/F-3025,3213,3002,3163,3152 | 24/06/2026 19:24 | PD3AR | QRT |
| F/M0PLA | SSB | 7,190.000 | 7.190 | B/F-3024,3245,3161,3010,3009 QRT | 24/06/2026 19:09 | F/M0PLA | QRT |
| 2E0AJM | SSB | 7,103.000 | 7.103 | B/G-0712 | 24/06/2026 10:25 | 2E0AJM | QRT |
| ON8DX/P | SSB | 7,091.000 | 7.091 | B/ON-1311 Last call | 24/06/2026 09:04 | ON8DX | QRT |
| G4LAB/M | SSB | 7,122.000 | 7.122 | B/G-1107 WAB SW85 | 24/06/2026 07:37 | G4IAR | QRT |
| G4EUK/P | SSB | 7,113.000 | 7.113 | B/G-1462 QRT | 23/06/2026 21:17 | G4EUK/P | QRT |
| G5RWM/P | SSB | 7,113.000 | 7.113 | B/G-1401 Qrt | 23/06/2026 21:06 | G5RWM/P | QRT |
| DL/PF1SCT | FT8 | 14,074.000 | 14.074 | B/DL-0994,0995 | 23/06/2026 20:39 | DL/PF1SCT | QRT |
| F/M0PLA | SSB | 14,280.000 | 14.280 | B/F-4370,4369,4368 QRT | 23/06/2026 19:13 | F/M0PLA | QRT |
| PA3EFR | SSB | 7,112.000 | 7.112 | B/PA-0661,1665 QRt | 23/06/2026 19:04 | PA3EFR | QRT |
| M0AZI | SSB | 7,090.000 | 7.090 | B/G-1837,1838 QRV qrt | 23/06/2026 15:38 | M0AZI | QRT |
| F/M0PLA | SSB | 7,126.000 | 7.126 | B/F-4363,4365,4366,4367 | 23/06/2026 14:45 | F/M0PLA | QRT |
| F/M0PLA | SSB | 7,126.000 | 7.126 | B/F-7067,4360,4361,4362,4364 | 23/06/2026 14:39 | PA7RL | QRT |
| G4NAQ/P | SSB | 7,116.000 | 7.116 | B/G-1785 WAB SW52 | 23/06/2026 09:58 | G4NAQ/P | QRT |
| ON3EMT/P | SSB | 7,191.000 | 7.191 | B/on-2029,0766,0765,0764,0763 | 23/06/2026 08:35 | ON3EMT | QRT |
| G6CKK | SSB | 7,124.000 | 7.124 | B/G-2143 WAB TQ76 | 23/06/2026 08:22 | G6CKK | QRT |
| ON3EMT/P | SSB | 7,190.000 | 7.190 | B/ON-2030,0769,2032,0768,2031 | 23/06/2026 07:48 | ON3EMT | QRT |
| F/M0PLA | SSB | 7,198.000 | 7.198 | B/F-0837,0851,0850,0849,0853 QRT | 22/06/2026 19:38 | F/M0PLA | QRT |
| 2E0VPX/P | FM | 145,300.000 | 145.300 | B/G-0484 | 22/06/2026 18:56 | M7KEO | QRT |
| HB9HCR | SSB | 14,256.000 | 14.256 | B/HB-2566,2567,2568,2569,2570 | 22/06/2026 17:16 | HB9HCR | QRT |
| ON3EMT/P | SSB | 7,177.000 | 7.177 | B/ON-1007,1002,1874,1004,1875 | 22/06/2026 14:33 | ON3EMT | QRT |
| ON3EMT/P | SSB | 7,180.000 | 7.180 | B/ON-1009,1014,1012,1006,1003 | 22/06/2026 13:51 | ON3EMT | QRT |
| G4NAQ/P | SSB | 14,250.000 | 14.250 | B/G-1792 | 22/06/2026 12:44 | G4NAQ/P | QRT |
| DL7VKD/P | FT8 | 14,074.000 | 14.074 | B/DL-0804. Tnx for Qso | 22/06/2026 12:18 | DL7VKD | QRT |
| G8XDD/P | SSB | 14,200.000 | 14.200 | B/G-0884 WAB SU06 | 22/06/2026 11:45 | G8XDD/P | QRT |
| GB1DDAY | CW | 14,012.000 | 14.012 | B/G-1314 QRT | 22/06/2026 11:34 | GB1DDAY | QRT |
| ON3EMT/P | SSB | 7,188.000 | 7.188 | b/on-2671, bca 00534 & 02080 | 22/06/2026 10:44 | G0BON | QRT |
| G4NAQ/P | SSB | 14,255.000 | 14.255 | B/G-1791 WAB SW62 | 22/06/2026 10:41 | G4NAQ/P | QRT |
| F/ON7DQ/P | CW | 10,118.000 | 10.118 | B/F-3776 QRT | 22/06/2026 10:40 | F/ON7DQ/P | QRT |
| G4NAQ/P | SSB | 7,126.000 | 7.126 | B/G-1790 | 22/06/2026 10:05 | G4NAQ/P | QRT |
| HB9HCR | SSB | 14,260.000 | 14.260 | B/HB-0014 | 22/06/2026 04:12 | HB9HCR | QRT |
| M0AZI | SSB | 7,109.000 | 7.109 | B/G-1837,1838 QRV qrt thank you guys | 21/06/2026 19:14 | PD3AR | QRT |
| YO3AUM | SSB | 14,230.000 | 14.230 | B/YO-0029 | 21/06/2026 16:45 | IT9OPR | QRT |
| M7EFA | SSB | 28,433.000 | 28.433 | B/G-1866 WAB SZ89 | 21/06/2026 16:30 | M7EFA | QRT |
| YO3AUM | SSB | 14,230.000 | 14.230 | B/YO-0029 | 21/06/2026 15:20 | YO3AUM | QRT |
| HB3YOY | FM | 145,525.000 | 145.525 | B/HB-1197 | 21/06/2026 15:18 | HB3YOY | QRT |
| G4LAB/M | SSB | 7,138.000 | 7.138 | B/G-1107 WAB SW85 | 21/06/2026 15:13 | G4IAR | QRT |
| YO3AUM | SSB | 7,131.000 | 7.131 | B/Yo-0029 | 21/06/2026 15:13 | YO3AUM | QRT |
| M0TNI/P | SSB | 7,100.000 | 7.100 | B/G-2531 QRT | 21/06/2026 14:50 | M0TNI/P | QRT |
| G7ORH | SSB | 7,097.000 | 7.097 | B/G-0519 WAB TF37 QRT | 21/06/2026 13:57 | G7ORH | QRT |
| G4XLO | FT8 | 7,074.000 | 7.074 | B/G-0181 QRT flat battery! | 21/06/2026 13:53 | G4XLO | QRT |
| HB3YOY | FM | 145,525.000 | 145.525 | B/HB-1197 | 21/06/2026 12:42 | HB3YOY | QRT |
| G4NAQ | SSB | 7,112.000 | 7.112 | B/G-1789 | 21/06/2026 12:11 | PD3AR | QRT |
| M0KCB/P | SSB | 7,115.000 | 7.115 | B/G-0057 WAB SJ55 | 21/06/2026 11:21 | M0KCB | QRT |
| M1SDH/P | SSB | 14,327.000 | 14.327 | B/G-2045 WAB SU02 QRT | 21/06/2026 10:39 | M1SDH/P | QRT |
| LX/ON8DX/P | SSB | 7,091.000 | 7.091 | B/LX-0001 | 21/06/2026 10:33 | ON8DX | QRT |
| OS8D/P | SSB | 7,150.000 | 7.150 | B/ON-2664,2665,0845 | 21/06/2026 10:26 | ON2RVM | QRT |
| DL/ON7DQ/P | CW | 144,055.000 | 144.055 | B/DL-0333 Now to nxt summit, qrt | 21/06/2026 09:40 | DL/ON7DQ/P | QRT |
| HB9EIZ/P | SSB | 7,166.000 | 7.166 | B/HB-2164,2165,2180 QRT | 21/06/2026 09:32 | HB9EIZ/P | QRT |
| IQ3MV | FT8 | 14,074.000 | 14.074 | B/IT-0295 QRT | 21/06/2026 09:26 | IQ3MV | QRT |
| SE7W | SSB | 7,157.000 | 7.157 | B/SM-0041,0046,0047 QRT | 20/06/2026 21:02 | SE7W | QRT |
| Activator | Mode | Bunker Information | Last Edit | Spotter |
Enter a UKBOTA bunker reference to find its bunker card in the bunker atlas, if no card is found you can create a new one.
Shortcodes
Full admin dashboard. Place on a dedicated page.
The Atlas search button (this modal). Add anywhere.
Clickable link that opens the card modal.
Open card via URL
Auto-opens that card on page load. Share this link.
Trigger from any HTML element
Add to any link, button or table cell to open the card on click.
Geographic proximity only — simultaneous activation depends on your exact position.