Note – SUBMIT button is not working correctly yet – field need mapping checked
| user_id | ID | user_login | callsign_used | bunker_ref | date_worked | numofstationswrkd | b2bqso | addinfo | b2bpoints | band | year | month | bandtype | bandtype_str |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4,952 | G0KAO | G0KAO/P | B/G-2269 | 01/07/2025 | 27 | 0 | TA20 | 2,025 | 7 | ? | ? | ||
| 13 | 4,953 | G0KAO | G0KAO/P | B/G-2270 | 01/07/2025 | 27 | 0 | TA20 | 2,025 | 7 | ? | ? | ||
| 13 | 4,954 | G0KAO | G0KAO/P | B/G-2271 | 01/07/2025 | 27 | 0 | TA20 | 2,025 | 7 | ? | ? | ||
| 13 | 4,955 | G0KAO | G0KAO/P | B/G-2269 | 01/07/2025 | 6 | 1 | VHF Activation TA20 | 2,025 | 7 | VHF | VHF | ||
| 13 | 4,956 | G0KAO | G0KAO/P | B/G-2270 | 01/07/2025 | 6 | 0 | VHF activation TA20 | 2,025 | 7 | VHF | VHF | ||
| 13 | 4,957 | G0KAO | G0KAO/P | B/G-2271 | 01/07/2025 | 6 | 1 | VHF Activation TA20 | 2,025 | 7 | VHF | VHF | ||
| 79 | 4,962 | M0TNI | M0TNI/P | B/G-1312 | 03/07/2025 | 26 | 0 | 2,025 | 7 | ? | ? | |||
| 79 | 4,963 | M0TNI | M0TNI/P | B/G-1483 | 03/07/2025 | 26 | 0 | 2,025 | 7 | ? | ? | |||
| 79 | 4,964 | M0TNI | M0TNI/P | B/G-1718 | 03/07/2025 | 26 | 0 | 2,025 | 7 | ? | ? | |||
| 79 | 4,965 | M0TNI | M0TNI/P | B/G-2073 | 03/07/2025 | 26 | 0 | 2,025 | 7 | ? | ? | |||
| user_id | ID | user_login | callsign_used | bunker_ref | date_worked | numofstationswrkd | b2bqso | addinfo | b2bpoints | band | year | month | bandtype | bandtype_str |
Enter a UKBOTA bunker reference to find its bunker card in the bunker atlas, if no card is found you can create a new one.
Shortcodes
Full admin dashboard. Place on a dedicated page.
The Atlas search button (this modal). Add anywhere.
Clickable link that opens the card modal.
Open card via URL
Auto-opens that card on page load. Share this link.
Trigger from any HTML element
Add to any link, button or table cell to open the card on click.