| Activator | Mode | kHz | MHz | Bunker Information | Last Edit | Spotter | type |
|---|---|---|---|---|---|---|---|
| 2E0VPX/P | FM | 145,300.000 | 145.300 | B/G-2404 | 24/08/2026 18:53 | M7KEO | QRT |
| HB9HCR | CW | 3,517.000 | 3.517 | B/HB-2507,2508,2509,2510,2511 QRT TNX FER QSO | 24/08/2026 17:15 | HB9HCR | QRT |
| G8XDD/P | FT8 | 24,915.000 | 24.915 | B/G-0807 WAB SU72 QRT | 24/08/2026 16:03 | G8XDD/P | QRT |
| OK2USB | SSB | 14,178.000 | 14.178 | B/OK-3591 | 24/08/2026 11:19 | M1AOB | QRT |
| HB9CYV | SSB | 0.000 | B/HB-2653,2654,2655 | 24/08/2026 11:15 | HB9CYV | QRT | |
| OK2USB | SSB | 14,178.000 | 14.178 | B/OK-3581 | 24/08/2026 11:14 | OK2USB | QRT |
| HB9CYV | SSB | 14,326.000 | 14.326 | B/HB-2655,2653,2654 Last calls | 24/08/2026 11:08 | HB9CYV | QRT |
| G8XDD/P | SSB | 28,520.000 | 28.520 | B/G-0331 WAB SU73 QRT | 24/08/2026 10:59 | G8XDD/P | QRT |
| M0UDB | SSB | 7,137.000 | 7.137 | B/G-1161,2721 | 24/08/2026 10:35 | M1AOB | QRT |
| ON6LX/M | SSB | 7,116.000 | 7.116 | B/on-0234,0696,1593,1594,1595 | 24/08/2026 09:40 | ON6LX | QRT |
| F5MMP/P | SSB | 14,287.000 | 14.287 | B/F-5058,5059,5061,5062,5064 QRT | 24/08/2026 09:20 | F5MMP/P | QRT |
| ON6LX/M | SSB | 7,125.000 | 7.125 | B/on-1993,1994,1995,1996,1997 | 24/08/2026 08:56 | ON6LX | QRT |
| ON6LX | SSB | 7,125.000 | 7.125 | B/ON-1993,1994,1995,1996,1997 QRT | 24/08/2026 08:54 | ON6LX | QRT |
| F5JDG/M | CW | 14,005.300 | 14.005 | B/F-7395,7396,7397,7398 | 24/08/2026 08:23 | F5JDG | QRT |
| G8XDD/P | SSB | 28,520.000 | 28.520 | B/G-2756 WAB SU60 QRT | 23/08/2026 16:18 | G8XDD/P | QRT |
| 2E0MNF/P | FM | 433,500.000 | 433.500 | B/G-0153 WAB SK32 QRT | 23/08/2026 13:14 | 2E0MNF/P | QRT |
| SM/EI3JMB | SSB | 14,253.000 | 14.253 | B/SM-0080,0079,0078,0077,0076 | 23/08/2026 12:38 | PD3AR | QRT |
| G8XDD/P | FT8 | 7,074.000 | 7.074 | B/G-2851 WAB SU50 QRT | 23/08/2026 11:40 | G8XDD/P | QRT |
| G7SQW | SSB | 7,090.000 | 7.090 | B/G-0790,1969 | 23/08/2026 11:13 | M1AOB | QRT |
| DL1RI/P | FT8 | 7,074.000 | 7.074 | B/DL-1213 | 23/08/2026 11:09 | DL1RI | QRT |
| GI0BFD/P | SSB | 7,118.000 | 7.118 | B/GI-0033 | 23/08/2026 11:06 | M0ICR | QRT |
| HB9HCR | CW | 7,033.000 | 7.033 | B/HB-2616,2617,2618,2619,2620 QRT TNX FER QSO | 23/08/2026 09:56 | HB9HCR | QRT |
| OK3RM | SSB | 7,113.000 | 7.113 | B/OK-1145 | 23/08/2026 09:22 | OK3RM | QRT |
| EA4IYL | SSB | 7,191.000 | 7.191 | B/EA-0107 QRV | 23/08/2026 08:38 | EA4IYL | QRT |
| DL1RI/P | SSB | 7,141.000 | 7.141 | B/DL-1216 | 23/08/2026 08:11 | DL1RI | QRT |
| EA4IYL | SSB | 7,145.000 | 7.145 | B/EA-0113,0112 QRV | 23/08/2026 07:49 | EA4IYL | QRT |
| M1EQB | SSB | 14,180.000 | 14.180 | B/G-1560 | 23/08/2026 07:41 | ER1PL | QRT |
| M9PCA/P | SSB | 7,150.000 | 7.150 | B/G-1179 | 23/08/2026 07:40 | G4NAQ | QRT |
| M9PCA/P | SSB | 7,100.000 | 7.100 | B/G-1179 TG23 | 22/08/2026 18:12 | ON3WAB | QRT |
| MM7LYZ | SSB | 14,309.000 | 14.309 | B/GM-0502 High Mathernock NS37 | 22/08/2026 13:52 | MM7LYZ | QRT |
| MM7LYZ | SSB | 7,148.000 | 7.148 | B/GM-0502 High Mathernock NS37. | 22/08/2026 13:26 | MM7LYZ | QRT |
| MW0NXT | FT8 | 7,074.000 | 7.074 | B/GW-0104 QRV ft8 | 22/08/2026 13:12 | MW0NXT | QRT |
| M0LOR | FM | 145,000.000 | 145.000 | B/G 1175 Rotor radar Lytham St.Annes way | 22/08/2026 12:35 | G3TNN | QRT |
| HB9HCR | CW | 7,031.000 | 7.031 | B/HB-2456,2457,2458,2459,2460 QRT | 22/08/2026 10:08 | HB9HCR | QRT |
| HB9CYV | SSB | 7,066.000 | 7.066 | B/HB-2668,2660 Last calls | 22/08/2026 10:02 | HB9CYV | QRT |
| DM2DLG | SSB | 7,050.000 | 7.050 | B/dl-0320 | 22/08/2026 08:39 | DM2DLG | QRT |
| HB9HCR | CW | 7,041.000 | 7.041 | B/HB-2418,2419,2435,2437,2440 QRT moving to other QTH | 22/08/2026 08:34 | HB9HCR | QRT |
| M0AZI | SSB | 7.120 | 0.007 | B/G-2832 QRT SSB | 22/08/2026 07:01 | M0AZI | QRT |
| YO/ON4AVT | CW | 14,040.000 | 14.040 | B/YO-0426 QRT | 22/08/2026 06:45 | YO/ON4AVT | QRT |
| EA4IYL | SSB | 7,161.000 | 7.161 | B/EA-0111,0110,0109 QRV | 21/08/2026 19:05 | EA4IYL | QRT |
| G8XDD/P | FT8 | 21,074.000 | 21.074 | B/G-2827 WAB SZ69 QRT | 21/08/2026 15:21 | G8XDD/P | QRT |
| ON6LX | SSB | 7,125.000 | 7.125 | B/ON-1987,1988,1989 QRT | 21/08/2026 13:09 | ON6LX | QRT |
| DL7VKD/P | FT8 | 14,074.000 | 14.074 | B/Dl-0115 | 21/08/2026 11:04 | DL7VKD | QRT |
| LB0WI | SSB | 14,315.000 | 14.315 | B/LA-0104,0105 QRT | 20/08/2026 11:43 | LB0WI | QRT |
| OK1ZX/P | SSB | 7,117.000 | 7.117 | B/OK-1842 | 20/08/2026 09:40 | OK1ZX | QRT |
| F5JDG/M | CW | 14,005.300 | 14.005 | B/F-7395,7396,7397,7398 | 20/08/2026 08:27 | F5JDG | QRT |
| F5JDG/M | CW | 14,005.300 | 14.005 | B/F-7395,7396,7397,7398 | 20/08/2026 06:11 | F5JDG | QRT |
| GM4VYQ | FT8 | 7,074.000 | 7.074 | B/GM-0060 | 19/08/2026 19:22 | GM4VYQ | QRT |
| EA4IYL | SSB | 7,166.000 | 7.166 | B/EA-0105 QRV | 19/08/2026 17:09 | EA4IYL | QRT |
| M7EFA | SSB | 7,164.000 | 7.164 | B/G-1866 WAB SZ89 | 19/08/2026 16:05 | PD3AR | QRT |
| HB9HCR | CW | 7,033.000 | 7.033 | B/HB-2384,2429,2432,2433,2434 QRT thx | 19/08/2026 15:03 | HB9HCR | QRT |
| M0TNI/P | FT8 | 14,074.000 | 14.074 | B/G-0511 WAB TF20 QRT | 19/08/2026 14:50 | M0TNI/P | QRT |
| LX/ON8DX/P | SSB | 7,096.000 | 7.096 | B/LX-0007 QRT | 19/08/2026 14:45 | LX/ON8DX/P | QRT |
| PD3AR | SSB | 7,199.000 | 7.199 | B/PA-1073 QRT tnx end test | 19/08/2026 13:51 | PD3AR | QRT |
| HB9HCR | SSB | 7,093.000 | 7.093 | B/HB-2628,2630,2631,2632 QRT thx fer 39 QSO (31 CW) | 18/08/2026 17:33 | HB9HCR | QRT |
| HB9HCR | CW | 7,027.000 | 7.027 | B/HB-2624,2625,2626,2627 QRV GBW Set A 1 left | 18/08/2026 16:55 | HB9HCR | QRT |
| ON3MOH/P | FT8 | 7,074.000 | 7.074 | B/F-0090,0091 | 18/08/2026 15:53 | M7EJN | QRT |
| ON4CHK | SSB | 7,117.000 | 7.117 | B/ON-1695 On4chk | 18/08/2026 14:06 | ON4CHK | QRT |
| G5RWM/P | SSB | 7,113.000 | 7.113 | B/G-1174 QRT | 18/08/2026 11:22 | G5RWM/P | QRT |
| ON3EMTP | SSB | 7,101.000 | 7.101 | b/on-2041,1572,1570,1580,1579 | 18/08/2026 09:56 | ON3MOH | QRT |
| IV3KPV | SSB | 7,120.000 | 7.120 | B/IT-0320 QRT | 18/08/2026 09:30 | IV3KPV | QRT |
| ON3EMT/P | SSB | 7,196.000 | 7.196 | B/ON-1575,1574,1570,1578,1567 | 18/08/2026 08:49 | ON3MOH | QRT |
| ON2LVC/P | SSB | 7,119.000 | 7.119 | B/ON-1175,1177,1178,1179 | 18/08/2026 08:38 | ON2LVC/P | QRT |
| ON4CHK | SSB | 7,130.000 | 7.130 | B/ON-1695 | 18/08/2026 08:20 | PD3AR | QRT |
| ON3EMT/P | SSB | 7,173.000 | 7.173 | B/on-1576,2042,1573,1569,1568 | 18/08/2026 07:19 | ON3EMT | QRT |
| Activator | Mode | Bunker Information | Last Edit | Spotter |
Enter a UKBOTA bunker reference to find its bunker card in the bunker atlas, if no card is found you can create a new one.
Shortcodes
Full admin dashboard. Place on a dedicated page.
The Atlas search button (this modal). Add anywhere.
Clickable link that opens the card modal.
Open card via URL
Auto-opens that card on page load. Share this link.
Trigger from any HTML element
Add to any link, button or table cell to open the card on click.