Welcome to ROC25! “Rock Twenty Five”
The United Kingdom Bunkers on the Air (UKBOTA) Royal Observer Corps (ROC) 2025 Event (ROC25 for short) is a major event in the UKBOTA calendar.
Not only will ROC25 be our third ROC event, as UKBOTA, but it also marks our second birthday. UKBOTA, in its current form, was born on 1st October 2023 with the launch of the 2023 ROC event.
The history of Bunkers on the Air (BOTA) of course goes back many decades (with thanks to many people, including Brian G8GMU and Chris M0DOL). From the very beginnings of BOTA, and now UKBOTA, it was always linked to remembering the important history of the ROC.
More information on the Royal Observer Corps can be found in the information section at the bottom of this page. The videos are worth a watch.
The idea of this event is to have fun with amateur radio, whether activating as a portable or mobile station, as a hunter (chaser of activations), or indeed as a SWL.
The purpose is therefore two-fold: To make amateur radio QSOs from and to ROC bunkers, and hopefully to learn a little about the role the ROC played in the recent history of the United Kingdom, included within the latter is paying tribute to those who went underground over many years to warn and protect us.
The ROC25 event runs throughout the entire month of October 2025
Valid bunkers for the ROC25 event are a subset of the UKBOTA Reference list. Only Royal Observer Corps HQ and Post references are valid for the ROC25 award.
For an explanation the term ‘Group Area’ please refer to the notes and references at the bottom of this page. For the purposes of ROC25 the valid bunkers are assigned to one of 25 Group Areas. The table below lists the ROC25 areas with their ROC Group Area code (3 letters), the ‘multipliers’ for this event are based on these 3 letter codes.
How to use this map
Top left:
Select Group Area to see all ROC bunkers in the Group (or ALL for all Groups). Note, you will also see ghost zones of other bunkers but only bunkers in the Group will be indicated with an Icon.
Top right:
Icon: Change between map and satellite image.
Icon: Turn on geolocation to see your present location as determined from your IP address or mobile device GPS.
Icon: (Arrow) Toggle full screen (useful for mobile devices).
Note: Click on a bunker icon to see full details for that bunker.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Ref | Name | Group | Group | Sector | Lat | Long | Grid | WAB | Near_PC | Locator | W3W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0001 | ROC Post Pavenham | BED | Bedford | Midland | 52.19 | -0.58 | SP 9714 5557 | SP95 | MK43 7NB | IO92RE | regarding.printing.fries |
2 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0002 | ROC Post Toddington | OXF | Oxford | Metropolitan | 51.93 | -0.53 | TL 0092 2639 | TL02 | LU5 6JL | IO91RW | computer.fancy.rebel |
3 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0003 | ROC Post Ampthill | BED | Bedford | Midland | 52.03 | -0.50 | TL 0280 3787 | TL03 | MK45 2GT | IO92RA | popular.boxing.aimed |
4 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0004 | ROC Post Riseley | BED | Bedford | Midland | 52.25 | -0.47 | TL 0471 6260 | TL06 | MK44 1DP | IO92SG | online.fruits.mainframe |
5 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0005 | ROC Post Ravensden | BED | Bedford | Midland | 52.17 | -0.42 | TL 0835 5333 | TL05 | MK41 0JJ | IO92SE | example.precluded.quibble |
6 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0006 | ROC Post Sandy | BED | Bedford | Midland | 52.13 | -0.32 | TL 1514 4968 | TL14 | MK44 3DE | IO92UD | wisely.camp.consults |
7 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0007 | ROC Post Shefford | BED | Bedford | Midland | 52.03 | -0.31 | TL 1578 3846 | TL13 | SG17 5PT | IO92UA | unhappy.climate.sprinting |
8 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0008 | ROC Post Ashbury Master Post | OXF | Oxford | Metropolitan | 51.56 | -1.61 | SU 2712 8458 | SU28 | SN6 8LZ | IO91EN | golf.premature.messy |
9 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0009 | ROC Post Great Shefford | WIN | Winchester | Metropolitan | 51.46 | -1.46 | SU 3761 7392 | SU37 | RG17 7BP | IO91GL | coping.armrest.automatic |
10 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0010 | ROC Post Wantage | OXF | Oxford | Metropolitan | 51.58 | -1.42 | SU 4030 8714 | SU48 | OX12 8PB | IO91GN | drainage.tram.trout |
11 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0011 | ROC Post Longworth | OXF | Oxford | Metropolitan | 51.69 | -1.41 | SU 4122 9962 | SU49 | OX13 5LT | IO91HQ | scrapped.restores.obstruct |
12 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0012 | ROC Post Newbury | WIN | Winchester | Metropolitan | 51.38 | -1.35 | SU 4514 6514 | SU46 | RG14 6RD | IO91HJ | flight.bulb.oiled |
13 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0013 | ROC Post East Ilsley | WIN | Winchester | Metropolitan | 51.52 | -1.30 | SU 4832 8072 | SU48 | RG20 7DJ | IO91IM | traded.procured.retire |
14 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0014 | ROC Post Cold Ash | WIN | Winchester | Metropolitan | 51.42 | -1.25 | SU 5193 6934 | SU56 | RG18 9HT | IO91IK | sprinting.striving.infects |
15 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0015 | ROC Post Streatley Master Post | WIN | Winchester | Metropolitan | 51.52 | -1.17 | SU 5742 8002 | SU58 | RG8 9RE | IO91JM | rotate.nickname.parsnips |
16 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0016 | ROC Post Bradfield | WIN | Winchester | Metropolitan | 51.44 | -1.13 | SU 6027 7124 | SU67 | RG7 6AD | IO91KK | muted.rings.assume |
17 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0017 | ROC Post Arborfield | WIN | Winchester | Metropolitan | 51.39 | -0.91 | SU 7585 6626 | SU76 | RG2 9JS | IO91NJ | parsnip.blackouts.fleet |
18 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0018 | ROC Post Shurlock Row | WIN | Winchester | Metropolitan | 51.47 | -0.82 | SU 8188 7473 | SU87 | RG10 0PJ | IO91OL | gravitate.workbook.maternal |
19 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0019 | ROC Post Crowthorne | HOR | Horsham | Metropolitan | 51.37 | -0.79 | SU 8449 6442 | SU86 | RG45 6SR | IO91OI | identify.cards.subway |
20 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0020 | ROC Post Ascot | HOR | Horsham | Metropolitan | 51.42 | -0.67 | SU 9228 6947 | SU96 | SL5 7LJ | IO91PK | format.deeply.late |
21 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0021 | ROC Post Windsor | HOR | Horsham | Metropolitan | 51.48 | -0.60 | SU 9720 7710 | SU97 | SL4 1QE | IO91QL | spider.planet.hammer |
22 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0022 | ROC Post Buckingham | OXF | Oxford | Metropolitan | 51.98 | -0.98 | SP 7030 3230 | SP73 | MK18 1SZ | IO91MX | oasis.quick.tricycle |
23 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0023 | ROC Post Stony Stratford | OXF | Oxford | Metropolitan | 52.06 | -0.87 | SP 7750 4130 | SP74 | MK19 6FL | IO92NB | sandbags.warnings.smile |
24 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0024 | ROC Post Whitchurch | OXF | Oxford | Metropolitan | 51.88 | -0.85 | SP 7943 2103 | SP72 | HP22 4JJ | IO91NV | snore.blackmail.noses |
25 | M0ICR | 24/09/2025 07:29 | M0ICR | 24/09/2025 07:29 | B/G-0025 | ROC Post Princes Risborough | OXF | Oxford | Metropolitan | 51.71 | -0.84 | SP 8020 0170 | SP80 | HP27 9NL | IO91NQ | date.trainer.dumplings |
Ref | Name | Group | Group | Sector | Lat | Long | Grid | WAB | Near_PC | Locator | W3W |
For a QSO to be valid the minimum information to be exchanged is signal reports and callsigns. Activators are requested to state which bunker they are activating at frequent intervals, if not in every QSO. Many hunters have an interest in the ROC so it is always worth doing a little research about the bunker being activated in advance. All bands and modes are permitted, in accordance with individual licence conditions. Operation through repeaters or internet gateways is not permitted.
Notes:
1. If you do not wish to collect UKBOTA awards for ROC25 that is absolutely fine, just activate and hunt bunkers and have fun!
2. While only ROC bunkers count for the ROC25 Event and ROC25 Awards, all other UKBOTA bunkers remain ‘live’ and active for other Awards throughout October. Equally, other awards such as the UKBOTA Night Owl Award and VHF Awards remain valid for both ROC and non-ROC bunkers throughout October 2025.
3. Where an ROC bunker is within activation zone of a reference for another awards scheme (e.g. POTA, WAB etc) you are encouraged to activate a multi-scheme activation.
4. If you have any questions the quickest way to get an answer is usually via our Facebook page (UKBOTA – UK Bunkers on the Air) or our WhatsApp Group
1 (Participant),
2-29 (Bronze),
30-99 (Silver),
100-199 (Gold),
200-299 (Diamond),
300+ (Master).
A special award for activators who don’t want to focus on multiple Group Area (ie. Multipliers) but want to focus on a single Group Area.
2-4 (Bronze),
5-9 (Silver),
10-14 (Gold),
15-24 (Diamond),
25+ (Master).
1-9 (Participant),
10-99 (Bronze),
100-999 (Silver),
1000-2999 (Gold),
3000-4999 (Diamond),
5000+ (Master).
To make an award claim please email our awards manager with the following details:
Safety
Publication of a bunker on the ‘valid’ list does not imply the bunker, or the surrounding area, is safe to activate from. All activators should conduct their own safety and risk assessment and never ‘go underground’ without taking appropriate precautions and without appropriate permission.
Right of Access
Publication of a bunker on the ‘valid’ list does not imply a right of access. Where an activator wishes to operate, or gain access to private land, permission should be sought from the appropriate landowner or their agent. Activators are advised to exercise caution around areas of restricted access.
UKBOTA accept no responsibility or liability for issues arising from an activation, or any other activity related to the programme or event.