Just a place to test stuff
| UKBOTA Ref | UKBOTA Name | Type | Area | Latitude | Longitude | OS Grid | WAB | PCode | Locator | Index |
|---|---|---|---|---|---|---|---|---|---|---|
| B/G-1052 | ROC HQ - Bentley Priory | ROC Bunker | Greater London | 51.626798 | -0.333996 | TQ 1541 9331 | TQ19 | HA7 3GF | IO91TP | |
| B/G-1078 | Chain Home - Canewdon | Chain Home site | Essex | 51.618013 | 0.748884 | TQ 9040 9460 | TQ99 | SS4 3PS | JO01IO | |
| B/G-1079 | Chain Home - Danby Beacon | Chain Home site | North Yorkshire | 54.477387 | -0.871843 | NZ 7320 0970 | NZ70 | YO21 2LL | IO94NL | |
| B/G-1080 | Chain Home - Darsham | Chain Home site | Suffolk | 52.291522 | 1.529635 | TM 4080 7180 | TM47 | IP17 3QW | JO02SG | |
| B/G-1081 | Chain Home - Dengie | Chain Home site | Essex | 51.678975 | 0.869758 | TL 9850 0170 | TL90 | CM0 7UH | JO01KQ | |
| B/G-1082 | Chain Home - Dover (Swingate) | Chain Home site | Kent | 51.137730 | 1.336466 | TR 3350 4290 | TR34 | CT15 5DL | JO01QD | |
| B/G-1083 | Chain Home - Downderry | Chain Home site | Cornwall | 50.360013 | -4.366076 | SX 3180 5380 | SX35 | PL11 3LW | IO70TI | |
| B/G-1084 | Chain Home - Drytree | Chain Home site | Cornwall | 50.052657 | -5.182202 | SW 7230 2180 | SW72 | TR12 6LQ | IO70JB | |
| B/G-1085 | Chain Home - Dunkirk | Chain Home site | Kent | 51.296764 | 0.976400 | TR 0760 5950 | TR05 | ME13 9LH | JO01LH | |
| B/G-1086 | Chain Home - Great Bromley | Chain Home site | Essex | 51.897309 | 1.056654 | TM 1040 2650 | TM12 | CO7 7US | JO01MV | |
| B/G-1087 | Chain Home - Hawks Tor | Chain Home site | Devon | 50.442314 | -4.043417 | SX 5500 6227 | SX56 | PL7 5HP | IO70XK | |
| B/G-1089 | Chain Home - Northam | Chain Home site | Devon | 51.047944 | -4.216164 | SS 4475 2995 | SS42 | EX39 1XR | IO71VB | |
| B/G-1090 | Chain Home - Ottercops Moss | Chain Home site | Northumberland | 55.200628 | -2.089522 | NY 9440 8960 | NY98 | NE19 1BN | IO85WE | |
| B/G-1091 | Chain Home - Pevensey | Chain Home site | East Sussex | 50.841874 | 0.333661 | TQ 6440 0730 | TQ60 | BN27 1SB | JO00EU | |
| B/G-1092 | Chain Home - Poling | Chain Home site | West Sussex | 50.836942 | -0.520166 | TQ 0430 0520 | TQ00 | BN18 9PS | IO90RU | |
| B/G-1093 | Chain Home - RAF Clee Hill | Chain Home site | Shropshire | 52.397930 | -2.603996 | SO 5900 7794 | SO57 | SY8 3NY | IO82QJ | |
| B/G-1094 | Chain Home - Ravenscar | Chain Home site | North Yorkshire | 54.393042 | -0.475247 | NZ 9910 0080 | NZ90 | YO13 0NG | IO94SJ | |
| B/G-1095 | Chain Home - Renscombe Down (Worth Matravers) | Chain Home site | Dorset | 50.594514 | -2.055046 | SY 9620 7720 | SY97 | BH19 3LL | IO80XO | |
| B/G-1096 | Chain Home - Ringstead | Chain Home site | Dorset | 50.634458 | -2.353447 | SY 7510 8170 | SY78 | DT2 8NG | IO80TP | |
| B/G-1097 | Chain Home - Rye | Chain Home site | Kent | 50.974580 | 0.801877 | TQ 9680 2320 | TQ92 | TN31 7PG | JO00JX | |
| B/G-1098 | Chain Home - Saxmundham | Chain Home site | Suffolk | 52.293185 | 1.534168 | TM 4110 7200 | TM47 | IP17 3QW | JO02SH | |
| B/G-1099 | Chain Home - Sennen | Chain Home site | Cornwall | 50.063499 | -5.667880 | SW 3760 2460 | SW32 | TR19 6LZ | IO70DB | |
| B/G-1100 | Chain Home - Southbourne | Chain Home site | Dorset | 50.716600 | -1.769064 | SZ 1640 9080 | SZ19 | BH6 4EN | IO90CR | |
| B/G-1101 | Chain Home - St. Lawrence | Chain Home site | Isle of Wight | 50.581341 | -1.252781 | SZ 5300 7600 | SZ57 | PO38 1XR | IO90IN | |
| B/G-1102 | Chain Home - Staxton Wold | Chain Home site | North Yorkshire | 54.185781 | -0.433843 | TA 0230 7780 | TA07 | YO12 4TJ | IO94SE | |
| UKBOTA Ref | UKBOTA Name | Type | Area | Latitude | Longitude | OS Grid | WAB | PCode | Locator |
This is Table 55 in our WPDT library, generated by SQL query ofย the new bunker table in the WP Core DB. Note, Bunker_ID is primary key and index key (although not shown on the SQL structure below).
SQL Query is
SELECT
bunkers.`Bunker_ID`,
bunkers.`Bunker_name`,
bunkers.`Bunker_type`,
bunkers.`Bunker_area`,
bunkers.`Bunker_lat`,
bunkers.`Bunker_long`,
bunkers.`Bunker_grid`,
bunkers.`Bunker_WAB`,
bunkers.`Bunker_Pcode`,
bunkers.`Bunker_Locator`
FROM bunkers
WHERE bunkers.`Bunker_AFB25` = 1;
Custom CSS specific to the table is below
– Reposition the artifacts around the table data
– Make wider
– Set to a more readable font than those provided with WPDT (font is ‘Inter’)
– Make all data CAPITALS when displayed in WPDT
– Removing loading animation
/* — 1. Align Show entries and Search side by side at the top — */
.wpDataTablesWrapper .dataTables_wrapper .top {
display: flex !important;
flex-wrap: nowrap !important;
justify-content: space-between;
align-items: center;
gap: 15px;
margin-bottom: 10px;
}
/* Show entries and search get flex sizing */
.wpDataTablesWrapper .dataTables_length,
.wpDataTablesWrapper .dataTables_filter {
flex: 0 0 auto;
}
/* Optional: limit search input width */
.wpDataTablesWrapper .dataTables_filter input {
max-width: 200px;
}
/* — 2. Hide dt-buttons from the top container — */
.wpDataTablesWrapper .dt-buttons {
display: block !important; /* keep buttons visible */
margin: 10px 0 0 0;
/* We’ll reposition them with JS or by moving in DOM */
}
/* — 3. Force buttons below the table using flex order — */
.wpDataTablesWrapper .dataTables_wrapper {
display: flex;
flex-direction: column;
}
/* Move buttons to bottom */
.wpDataTablesWrapper .dt-buttons {
order: 2; /* place buttons after table */
}
/* Table itself order 1 */
.wpDataTablesWrapper .wpDataTable {
order: 1;
}
/* Show entries and search on top container */
.wpDataTablesWrapper .dataTables_wrapper .top {
order: 0;
}
/* — 4. Wrapper full width — */
.wpDataTablesWrapper,
.wpDataTablesWrapper .dataTables_wrapper {
width: 100% !important;
max-width: 100% !important;
overflow-x: auto;
box-sizing: border-box;
}
/* — 5. Wide table styling — */
.wpDataTablesWrapper .wpDataTable {
width: 100% !important;
margin: 0 auto;
}
/* — 6. Font settings — */
table.dataTable,
table.dataTable tbody td,
table.dataTable thead th {
font-family: ‘Inter’, sans-serif !important;
font-size: 13px !important;
font-weight: 200;
}
/* — 7. Hide any SVG icons — */
.wpDataTablesWrapper svg {
display: none !important;
}
/* — 8. Make all table data uppercase — */
.wpDataTablesWrapper .wpDataTable td {
text-transform: uppercase;
}
Note Bunker_ID is primary key and index
| user_id | ID | user_login | callsign_used | bunker_ref | date_worked | numofstationswrkd | b2bqso | addinfo | month_year | pointscheck | b2bpoints | activatorpoints | LTPointscheck | LTPoints | band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| user_id | ID | user_login | callsign_used | bunker_ref | date_worked | numofstationswrkd | b2bqso | addinfo | month_year | pointscheck | b2bpoints | activatorpoints | LTPointscheck | LTPoints | band |